The Accounting Research Workshop Series brings top scholars in accounting and related fields to the University of Connecticut to share their research with our faculty and doctoral students. Please contact the workshop coordinator, Professor Steve Utke, for additional information about the workshop series and for upcoming presentations.
This website lists workshops for the prior 4 academic years as well as those for the upcoming academic year. Attendance is open to the public.
Spring 2019
DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
---|---|---|---|---|
Feb 1 | John Hand | University of North Carolina | TBA | TBA |
Feb 8 (tentative) | Jeremy Bentley | University of Massachusetts-Amherst | TBA | TBA |
Mar 8 | Stephen Lusch | Texas Christian University | TBA | TBA |
Apr 5 | Darren Roulstone | Ohio State University | TBA | TBA |
Apr 26 | Tyler Thomas | University of Wisconsin | TBA | TBA |
Fall 2018
DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
---|---|---|---|---|
Sept 21 | Gus De Franco | Tulane University | Sharing Financial Reporting Policies with Neighbors? The Effect of Headquarter Co-Location on Financial Statement Comparability | BUSN 112, 3:30pm-5pm |
Oct 5 | Gopal Krishnan | Bentley University | Principles-Based Accounting Standards and Audit Outcomes: Empirical Evidence | BUSN 204, 2-3:30pm |
Oct 12 | Aida Wahid | University of Toronto | The Effectiveness of SEC Monitoring on Foreign Firm Disclosures | BUSN 112, 3:30pm-5pm |
Nov 2 | Ed Maydew | University of North Carolina | PhD Speaker Series
Tax Planning Diffusion along the Supply Chain |
BUSN 226, 2pm-3:30pm |
Nov 9 | Andrew Sutherland | Massachusetts Institute of Technology | Seeking Misconduct | BUSN 112, 3:30pm-5pm |
Nov 30 | Lisa Hinson | University of Florida | TBA | BUSN 112, 3:30pm-5pm |
Spring 2018
DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
---|---|---|---|---|
Mar 3 | Rob Whited | University of Massachusetts-Amherst | Out of Control: The Use and Misuse of Controls in Accounting Research | TBA |
Mar 23 | Chris Hogan | Michigan State University | Do Regulatory Actions Improve the Accuracy of Accounting Estimates? | TBA |
Apr 13 | Jake Thomas | Yale University | PhD Speaker Series
Conditional Conservatism: The Case of Goodwill Impairments Under SFAS 142 |
TBA |
Apr 27 | Dan Lynch | University of Wisconsin | The Effects of the Tax Cuts & Jobs Act of 2017 on Defined Benefit Pension Contributions | TBA |
Fall 2017
DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
---|---|---|---|---|
Sept 8 | Cristi Gleason | University of Iowa | Did FIN 48 Improve the Predictive Ability of Tax Expense? Evidence from a Comparison with IFRS Firms | TBA |
Oct 3 | Alina Lerman | Yale University | Rethinking Determinants of Trading Volume at Earnings Announcements | TBA |
Oct 13 | Bin Li | University of Texas - Dallas | Customer-Base Concentration, Profitability and the Information Environment: The U.S. Government as a Major Customer | TBA |
Nov 11 | Quinn Swanquist | University of Alabama | Do Clients Get What They Pay For? Evidence from Auditor and Engagement Fee Premiums | TBA |
Dec 1 | Jean Bedard | Bentley University | Colleagues or "Frenemies”? Interactions Between Auditors and Tax Specialists in Audit and Non-Audit Services Contexts | TBA |
Dec 11 | Stephen Brown | University of Florida | Specialization through Client Commonality and Its Effect on Audit Production Costs | TBA |
Fall 2016
DATE | SPEAKER | AFFILIATION | PAPER TITLE | LOCATION |
---|---|---|---|---|
Sep 9 | Peter Wysocki | University of Miami | Financial Reporting Differences Around the World: What Matters? | BUS 112 3:30 - 5:00 |
Sep 30 | Urooj Khan | Columbia University | Co-Migration and the Benefits of Relationships in Bank Lending | BUS 112 3:30 - 5:00 |
Oct 7 | Khrystyna Bochkay | University of Miami | TBA | BUS 112 3:30 - 5:00 |
Oct 21 | Anna Brown | University of Connecticut | TBA | |
Oct 28 | John Campbell | University of Georgia | Bias in the Crowds? An Examination of Whether Financial Positions Affect Investor Perceptions of Stock Opinions Transmitted Through Social Media | BUS 112 3:30 - 5:00 |
Nov 18 | Dan Wangerin | Michigan State | Tradeoffs between Tax and Financial Reporting Benefits: Evidence from Purchase Price Allocations in Taxable Acquisitions | BUS 112 3:30 - 5:00 |
Spring 2016
DATE | SPEAKER | AFFILIATION | PAPER TITLE |
---|---|---|---|
Mar 25 | Anna Costello | University of Michigan | Credit Market Disruptions and Liquidity Spillover Effects in the Supply Chain |
Apr 15 | Michael Clement | University of Texas at Austin | Skin in the Game: The Activities of Buy-Side Analysts and the Determinants of Their Stock Recommendations |
Apr 22 | Senyo Tse | Texas A&M University | Companies' net borrower / lender status and earnings predictability |
Apr 29 | Terry Shevlin | University of California, Irvine | Macroeconomic effects of aggregate corporate tax avoidance: A cross-country analysis |
Fall 2015
DATE | SPEAKER | AFFILIATION | PAPER TITLE |
---|---|---|---|
Sep 4 | Paul Borochin | University of Connecticut | The Effects of Conference Call Content on Market Perceptions of Value Uncertainty and Firm Risk |
Sep 11 | Dan Segal | Interdisciplinary Herzliya, Isreal | Do fiduciary duties to creditors reduce debt-covenant avoidance? |
Sep 25 | Alexander Edwards | University of Toronto | Taxes and Peer Effects |
Oct 9 | Reining Petacchi | MIT Sloan School of Management | Public Pension Accounting Reform: Preparer Incentives and User Interest |
Nov 20 | Alina Lerman | Yale School of Management | Information Transfer and Conference Calls |
Dec 11 | Kexin Zheng | University of Connecticut | Internal Controls and Capital Allocation within Conglomerates |
Spring 2015
DATE | SPEAKER | AFFILIATION | PAPER TITLE |
---|---|---|---|
Apr 3 | Allison Koester | Georgetown University | Assessing the Accuracy of Small Firms' Internal Control Disclosures |
May 4 | Steve Utke | University of Georgia | Audit Quality and Specialist Tenure |
Fall 2014
DATE | SPEAKER | AFFILIATION | PAPER TITLE |
---|---|---|---|
Sep 5 | Mort Pincus | University of California - Irvine | Do Companies' Enterprise Systems Impact Audit Quality and Efficiency? |
Sep 12 | Todd Kravet | University of Connecticut | A Firm's Earnings and the Likelihood of its Acquisition |
Oct 3 | Dain Donelson | University of Texas - Austin | The Costs and Benefits of Mandatory D&O Insurance Policy Disclosure |
Oct 24 | James Chyz | University of Tennessee | Do Financial Analysts Reduce the Cost of the Goodwill Impairment Decision? |
Nov 7 | Karl Muller | Pennsylvania State University | Business Press Coverage and Credit Rating Agency Monitoring |
Nov 14 | Anna Costello | Massachusetts Institute of Technology | Trade Credit Policy in Long-Term Supply Contracts |
Nov 21 | Yanhua Yang | University of Connecticut | The Effect of Scaled Regulation on Financing Choices: Evidence from Small Public Companies and the Sarbanes-Oxley Act |